Footed Gloss Tights – Originals
PLEASE NOTE: Colours are for display purposes only. Actual colour may vary from screen representation.
PLEASE ACCEPT OUR APOLOGIES AS WE DO NOT EXPECT TO HAVE SKINTONE FOOTED STOCK IN THE NEAR FUTURE
$28.95 inc. GST
PLEASE NOTE: Colours are for display purposes only. Actual colour may vary from screen representation.
PLEASE ACCEPT OUR APOLOGIES AS WE DO NOT EXPECT TO HAVE SKINTONE FOOTED STOCK IN THE NEAR FUTURE
$28.95 inc. GST
Style 4052 Footed, Style 4993 Stirrup, Style 3109 Footless
| Size | Height | Weight |
|---|---|---|
| A | 147cm - 163cm | Up to 53kg |
| B | 163cm - 168cm | Up to 61kg |
| C | 168cm - 173cm | Up to 68kg |
| D | 173cm - 180cm | Up to 75kg |
| XL | > 180cm | > 75kg |
Style Footed, Convertible, Footless
| Size | Height | Weight |
|---|---|---|
| Small/Medium | 152cm - 172cm | 45kg - 68kg |
| Medium/Large | 157cm - 182cm | 68kg - 90kg |
Style 3466 Footed
| Size | Height | Weight |
|---|---|---|
| A | 150cm – 160cm | UP TO 53kg |
| B | 160cm – 168cm | UP TO 61kg |
| C | 168cm – 173cm | UP TO 68kg |
| D | 173cm – 182cm | UP TO 80kg |
Style 1065 Stirrup
| Size | Height | Weight |
|---|---|---|
| A/B | 150cm – 168cm | UP TO 61kg |
| C/D | 168cm – 183cm | UP TO 80kg |
Style 1997C Convertible
| Size | Height | Weight |
|---|---|---|
| A/B | 150cm – 168cm | UP TO 61kg |
| C/D | 168cm – 183cm | UP TO 77kg |
Style Medium, Talls
| Size | Height | Weight |
|---|---|---|
| Medium | One size fits most | UP TO 168cm |
| Talls | One size fits most | 168cm and over |
Style 2007, Style 2008
| Size | Height | Weight |
|---|---|---|
| A/B | Small/Medium | 150cm – 170cm |
| C/D | Medium/Tall | 170cm – 195cm |
Style 3122 Footed, Style 5059 Stirrup
| Size | Height | Weight |
|---|---|---|
| Small | 4-6 years | 4-6 years |
| Intermediate | 6-7 years | 6-7 years |
| Medium | 8-10 years | 8-10 years |
| Large | 10-12 years | 10-12 years |
Style Footed, Convertible, Footless
| Size | Height | Weight |
|---|---|---|
| 2-4 | 104cm | 15kg |
| 4-6 | 116cm | 20kg |
| 6-8 | 128cm | 25kg |
| 8-10 | 140cm | 35kg |
| 10-12 | 152cm | 40kg |
Style 9731 Footed
| Size | Height | Weight |
|---|---|---|
| Pre-schooler | 3 years | 3 years |
| Small | 4-6 years | 4-6 years |
| Intermediate | 6-7 years | 6-7 years |
| Medium | 8-10 years | 8-10 years |
| Large | 12-14 years | 12-14 years |
Style 1066 Stirrup
| Size | Height | Weight |
|---|---|---|
| Small | 4-6 years | 4-6 years |
| Intermediate | 6-7 years | 6-7 years |
| Medium | 8-10 years | 8-10 years |
| Large | 12-14 years | 12-14 years |
Style 1998C
| Size | Height | Weight |
|---|---|---|
| Small/Intermediate | 4-7 years | 4-7 years |
| Medium/Large | 8-12 years | 8-12 years |
| Size | Height | Weight |
|---|---|---|
| Child | One size fits most | One size fits most |

